TATA SKY DTH Installers Training Programme at NICIT

Details of various batches and Participants

1 G-1 5 Days 03-04-2006 To 07-04-2006 15 6
2 G-2 5 Days 17-04-2006 To 21-04-2006 15 3
3 G-3 5 Days 17-04-2006 To 21-04-2006 15 4
4 G-4 5 Days 24-04-2006 To 28-04-2006 15 3
5 G-5 5 Days 24-04-2006 To 28-04-2006 15 3
6 G-6 5 Days 02-05-2006 To 06-05-2006 15 3
7 G-7 5 Days 02-05-2006 To 06-05-2006 15 3
8 G-8 5 Days 08-05-2006 To 12-05-2006 15 4
9 G-9 5 Days 08-05-2006 To 12-05-2006 15 3
10 G-1 3 Days 15-05-2006 To 17-05-2006 15 5
11 G-2 3 Days 18-05-2006 To 20-05-2006 15 6
12 G-3 3 Days 22-05-2006 To 24-05-2006 15 2
13 G-4 3 Days 25-05-2006 To 27-05-2006 15 4
14 G-5 3 Days 29-05-2006 To 31-05-2006 15 3
15 G-10 5 Days 05-06-2006 To 09-06-2006 15 2
16 G-11 5 Days 12-06-2006 To 16-06-2006 15 3
17 G-6 3 Days 01-06-2006 To 03-06-2006 15 3
18 G-7 3 Days 05-06-2006 To 07-06-2006 15 1
19 G-8 3 Days 08-06-2006 To 10-06-2006 16 3
20 G-9 3 Days 12-06-2006 To14-06-2006 15 1
21 G-10 3 Days 24-06-2006 To 26-06-2006 10 3
22 G-12 5 Days 19-06-2006 To 23-06-2006 17 3
23 G-13 5 Days 26-06-2006 To 30-06-2006 15 1
24 G-14 5 Days 26-06-2006 To 30-06-2006 15 1
25 G-15 5 Days 03-07-2006 To 07-07-2006 15 1
26 G-16 5 Days 03-07-2006 To 07-07-2006 15 2
27 G-17 5 Days 10-07-2006 To 14-07-2006 21 3
28 G-18 5 Days 28-07-2006 To 01-08-2006 21 2
29 G-19 5 Days 07-08-2006 To 11-08-2006 22 2
30 G-20 5 Days 18-08-2006 To 22-08-2006 15 2
31 G-21 5 Days 10-09-2006 To 14-09-2006 24 2
32 G-22 5 Days 17-09-2006 To 21-09-2006 4 2
33 G-23 5 Days 18-09-2006 To 22-09-2006 21 2
34 G-24 5 Days 03-10-2006 To 07-10-2006 14 2
35 G-25 5 Days 16-10-2006 To 20-10-2006 12 1
36 G-26 1 Days 19-11-2006 27 2
37 G-27 5 Days 19-12-2006 To 23-12-2006 25 1
38 G-28 5 Days 08-02-2007 To 12-02-2007 25 3
39 G-29 5 Days 16-02-2007 To 20-02-2007 33 5
40 R-1 3 Days 01-03-2007 To 03-03-2007 16 2
41 G-30 4 Days 23-03-2007 To 26-03-2007 28 3
42 G-31 5 Days 31-03-2007 To 04-04-2007 26 3
43 G-32 5 Days 04-06-2007 To 08-06-2007 23 3
44 SDU-33 5 Days 07-07-2007 To 11-07-2007 18 3
45 R-2 5 Days 13-08-2007 To 17-08-2007 10 3
46 G-34 5 Days 15-10-2007 To 19-10-2007 18 2
47 G-35 5 Days 27-10-2007 To 31-10-2007 10 2
48 G-36 5 Days 03-12-2007 To 07-12-2007 16 2
49 G-37 5 Days 10-12-2007 To 14-12-2007 13 3
  
Photo Gallery